<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MaverickVoice.com &#187; Taxes</title>
	<atom:link href="http://MaverickVoice.com/tag/taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://MaverickVoice.com</link>
	<description>Dozens of Readers may be RIGHT!</description>
	<lastBuildDate>Thu, 10 May 2012 23:36:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>UNDERSTANDING CAPITALISM &#8211; PART 5</title>
		<link>http://MaverickVoice.com/2012/02/23/understanding-capitalism-part-5/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://MaverickVoice.com/2012/02/23/understanding-capitalism-part-5/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 23:47:29 +0000</pubDate>
		<dc:creator>T. Edwin Perry</dc:creator>
				<category><![CDATA[Finance/Economy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[CHARITY]]></category>
		<category><![CDATA[Conservatism]]></category>
		<category><![CDATA[DEMAND SIDE]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[FREE MARKET]]></category>
		<category><![CDATA[GOVERNMENT REGULATION]]></category>
		<category><![CDATA[GOVERNMENT SPENDING]]></category>
		<category><![CDATA[KEYNESIAN]]></category>
		<category><![CDATA[PRICE]]></category>
		<category><![CDATA[SUPPLY SIDE]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[TRICKLE DOWN]]></category>
		<category><![CDATA[VALUE]]></category>
		<category><![CDATA[Welfare]]></category>

		<guid isPermaLink="false">http://MaverickVoice.com/?p=930</guid>
		<description><![CDATA[SUPPLY SIDE VS KEYNESIAN DEMANDS In the first parts of this series, I’ve described for you the difference between “Free Market” Capitalism and the type of Government Regulated “Capitalism” that we have today. So why hasn’t “Capitalism” worked? After all, don’t our Politicians ALWAYS make a big deal about how they want the economy to [...]]]></description>
		<wfw:commentRss>http://MaverickVoice.com/2012/02/23/understanding-capitalism-part-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FASCISM OR SOCIALISM: IS THAT THE QUESTION?</title>
		<link>http://MaverickVoice.com/2011/12/11/fascism-or-socialism-is-that-the-question/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://MaverickVoice.com/2011/12/11/fascism-or-socialism-is-that-the-question/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 14:22:36 +0000</pubDate>
		<dc:creator>T. Edwin Perry</dc:creator>
				<category><![CDATA[Finance/Economy]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Conservatism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[FASCISM]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[OBAMACARE]]></category>
		<category><![CDATA[Progressivism]]></category>
		<category><![CDATA[REGULATION]]></category>
		<category><![CDATA[Socialism]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://MaverickVoice.com/?p=847</guid>
		<description><![CDATA[I was at a Christmas Party Friday night (no, it was not a “Holiday” Party” – you could tell by the decorations), and, after an offhand crack about Socialism by Yours Truly, a friend asked this question: “Which would you prefer: Fascism or Socialism?” His argument was that we are currently living in a Fascist [...]]]></description>
		<wfw:commentRss>http://MaverickVoice.com/2011/12/11/fascism-or-socialism-is-that-the-question/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PLAYGROUND POLITICS</title>
		<link>http://MaverickVoice.com/2011/10/07/playground-politics/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://MaverickVoice.com/2011/10/07/playground-politics/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 15:25:43 +0000</pubDate>
		<dc:creator>T. Edwin Perry</dc:creator>
				<category><![CDATA[Finance/Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[AMERICAN JOBS ACT]]></category>
		<category><![CDATA[BARACK OBAMA]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[GOVERNMENT SPENDING]]></category>
		<category><![CDATA[HENRY MORGENTHAU]]></category>
		<category><![CDATA[Keynesian Economics]]></category>
		<category><![CDATA[PRIORITIES]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://MaverickVoice.com/?p=773</guid>
		<description><![CDATA[Two kids are standing on the playground. The first kid dares the other one to hang upside down by one leg from the monkey bars. The second kid dares him back. The first kid double-dares him. The second kid double-dog-dares him. The first kid asks if the other one is scared. The second kid calls [...]]]></description>
		<wfw:commentRss>http://MaverickVoice.com/2011/10/07/playground-politics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>READ THE BILL &#8211; PART 2</title>
		<link>http://MaverickVoice.com/2011/09/16/read-the-bill-part-2/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://MaverickVoice.com/2011/09/16/read-the-bill-part-2/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 18:45:45 +0000</pubDate>
		<dc:creator>T. Edwin Perry</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[AMERICAN JOBS ACT]]></category>
		<category><![CDATA[JOBS]]></category>
		<category><![CDATA[LOUIE GOHMERT]]></category>
		<category><![CDATA[PRESIDENT OBAMA]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://MaverickVoice.com/?p=755</guid>
		<description><![CDATA[“Pass This Bill Right Away.” When I last posted about the President’s “American Jobs Act,” this was the crux of his argument, that Congress needed to pass this bill right away, and that the population needed to contact their Representatives to tell them to do just that. Not to read it, not to discuss it, [...]]]></description>
		<wfw:commentRss>http://MaverickVoice.com/2011/09/16/read-the-bill-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE OBAMA JOBS CAMPAIGN</title>
		<link>http://MaverickVoice.com/2011/09/08/the-obama-jobs-campaign/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://MaverickVoice.com/2011/09/08/the-obama-jobs-campaign/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 02:52:29 +0000</pubDate>
		<dc:creator>T. Edwin Perry</dc:creator>
				<category><![CDATA[Finance/Economy]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[AMERICAN JOBS ACT]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[DEFICIT]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[PRESIDENT OBAMA]]></category>
		<category><![CDATA[Progressive]]></category>
		<category><![CDATA[PROMISES]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://MaverickVoice.com/?p=748</guid>
		<description><![CDATA[“You should pass this bill right away.” Seven little words. If there’s anything to be taken from the President’s speech on September 8, 2011, it is this little phrase, and the very clear pressure that it represents. Throughout the President’s speech, the urgency of passing the “American Jobs Act” as quickly as possible has been [...]]]></description>
		<wfw:commentRss>http://MaverickVoice.com/2011/09/08/the-obama-jobs-campaign/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>THE OBAMA JOBS AGENDA</title>
		<link>http://MaverickVoice.com/2011/08/17/the-obama-jobs-agenda/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://MaverickVoice.com/2011/08/17/the-obama-jobs-agenda/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 02:05:15 +0000</pubDate>
		<dc:creator>T. Edwin Perry</dc:creator>
				<category><![CDATA[Finance/Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[BARACK OBAMA]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[FOOD STAMPS]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[JOBS]]></category>
		<category><![CDATA[PLAN]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://MaverickVoice.com/?p=731</guid>
		<description><![CDATA[President Obama is at it again. Now, I know what you’re thinking: “Todd’s going to slam the President for being an idiot…AGAIN,” and I suppose you’re right. Even President Obama’s SUPPORTERS are getting fed up with him (as evidenced by the audience’s reaction to Rep. Maxine Waters and the Congressional Black Caucus regarding criticizing President [...]]]></description>
		<wfw:commentRss>http://MaverickVoice.com/2011/08/17/the-obama-jobs-agenda/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>THE DEBT DUEL</title>
		<link>http://MaverickVoice.com/2011/07/27/the-debt-duel/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://MaverickVoice.com/2011/07/27/the-debt-duel/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 22:29:58 +0000</pubDate>
		<dc:creator>T. Edwin Perry</dc:creator>
				<category><![CDATA[Finance/Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[BALANCED APPROACH]]></category>
		<category><![CDATA[BLAME]]></category>
		<category><![CDATA[BUDGET]]></category>
		<category><![CDATA[CUT CAP & BALANCE]]></category>
		<category><![CDATA[DEBT CEILING]]></category>
		<category><![CDATA[DEFICIT]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Responsibility]]></category>
		<category><![CDATA[SHARED SACRIFICE]]></category>
		<category><![CDATA[TAX REFORM]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://MaverickVoice.com/?p=712</guid>
		<description><![CDATA[On July 25, President Barack Obama &#38; Speaker of the House John Boehner went “Head to Head” in “Back to Back” speeches about the ongoing Debt Crisis. As a huge surprise to everyone, nothing new was said. Both stuck to their talking points, neither offered anything new or different than they had discussed before, and [...]]]></description>
		<wfw:commentRss>http://MaverickVoice.com/2011/07/27/the-debt-duel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANOTHER BAD IDEA</title>
		<link>http://MaverickVoice.com/2011/07/18/another-bad-idea/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://MaverickVoice.com/2011/07/18/another-bad-idea/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 23:24:49 +0000</pubDate>
		<dc:creator>T. Edwin Perry</dc:creator>
				<category><![CDATA[Finance/Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[BUDGET CRISIS]]></category>
		<category><![CDATA[Conservatism]]></category>
		<category><![CDATA[DEBT CEILING]]></category>
		<category><![CDATA[MITCH MCCONNELL]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[REPUBLICAN PARTY]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://MaverickVoice.com/?p=704</guid>
		<description><![CDATA[Time keeps on slippin’…slippin’…slippin…and, apparently, Congress and the President have made absolutely no headway into dealing with the whole Debt Ceiling/Budget Crisis that could mean that, within just two weeks, Social Security Beneficiaries may not get their checks, the military may not get paid, and the entire economy may collapse. Well, at least that’s what [...]]]></description>
		<wfw:commentRss>http://MaverickVoice.com/2011/07/18/another-bad-idea/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SO NOW YOU WANT TO COMPROMISE?</title>
		<link>http://MaverickVoice.com/2011/07/11/so-now-you-want-to-compromise/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://MaverickVoice.com/2011/07/11/so-now-you-want-to-compromise/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 01:21:30 +0000</pubDate>
		<dc:creator>T. Edwin Perry</dc:creator>
				<category><![CDATA[Finance/Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[BARACK OBAMA]]></category>
		<category><![CDATA[Compromise]]></category>
		<category><![CDATA[Conservatism]]></category>
		<category><![CDATA[DEBT CEILING]]></category>
		<category><![CDATA[DEFICIT]]></category>
		<category><![CDATA[Progressivism]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://MaverickVoice.com/?p=698</guid>
		<description><![CDATA[The President has made it clear that his line in the sand regarding the ongoing Debt/Deficit Debate is that the Republicans will have to compromise on Taxes. In exchange, he’s willing to consider reform to Entitlement Programs, and what he considers to be massive spending cuts. Four Trillion, in fact, is currently “on the table”…over [...]]]></description>
		<wfw:commentRss>http://MaverickVoice.com/2011/07/11/so-now-you-want-to-compromise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE EVIL POOR</title>
		<link>http://MaverickVoice.com/2011/07/09/the-evil-poor/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://MaverickVoice.com/2011/07/09/the-evil-poor/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 15:15:24 +0000</pubDate>
		<dc:creator>T. Edwin Perry</dc:creator>
				<category><![CDATA[Finance/Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Conservatism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[EVIL RICH]]></category>
		<category><![CDATA[Progressivism]]></category>
		<category><![CDATA[Socialism]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://MaverickVoice.com/?p=693</guid>
		<description><![CDATA[How many times have you heard people, specifically the Liberal/Progressive Media and Politicians, refer to the “Evil Rich?” The “Evil Rich” are the “Fat Cats” with money who want to &#60;GASP&#62; make even MORE money by investing their wealth in new industries, expanding existing business investments, or even by saving their money, which, when held [...]]]></description>
		<wfw:commentRss>http://MaverickVoice.com/2011/07/09/the-evil-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IGNORANT AND ARROGANT</title>
		<link>http://MaverickVoice.com/2011/07/01/ignorant-and-arrogant/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://MaverickVoice.com/2011/07/01/ignorant-and-arrogant/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 13:58:49 +0000</pubDate>
		<dc:creator>T. Edwin Perry</dc:creator>
				<category><![CDATA[Finance/Economy]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[CLASS WARFARE]]></category>
		<category><![CDATA[DEBT CEILING]]></category>
		<category><![CDATA[DEFICITS]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[PRESIDENT OBAMA]]></category>
		<category><![CDATA[SPEECH]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[TAX DEDUCTIONS]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[VILIFICATION]]></category>

		<guid isPermaLink="false">http://MaverickVoice.com/?p=683</guid>
		<description><![CDATA[The President spoke at a Press Conference on Wednesday, 6/29/2011. By now, the odds are pretty good that you’ve either heard the speech, heard ABOUT it from whatever source you choose for your news &#38; opinions, or, perhaps, are completely unaware that he spoke or what he spoke about. If you want to read his [...]]]></description>
		<wfw:commentRss>http://MaverickVoice.com/2011/07/01/ignorant-and-arrogant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEBT AND TAXES &#8211; PART 6</title>
		<link>http://MaverickVoice.com/2011/04/28/debt-and-taxes-part-6/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://MaverickVoice.com/2011/04/28/debt-and-taxes-part-6/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 23:04:20 +0000</pubDate>
		<dc:creator>T. Edwin Perry</dc:creator>
				<category><![CDATA[Finance/Economy]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[DEFICITS]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[PROGRESSIVE TAX SYSTEM]]></category>
		<category><![CDATA[SOLUTIONS]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://MaverickVoice.com/?p=593</guid>
		<description><![CDATA[Now that we understand the issues surrounding our Revenue and Spending Problems in general; the differences between Discretionary &#38; Mandatory Spending, the History of our Progressive Tax System, how that Progressive Tax System works (or doesn’t work) today and the SECRET Tax of Inflation, it’s finally time to take a look at the SOLUTIONS that [...]]]></description>
		<wfw:commentRss>http://MaverickVoice.com/2011/04/28/debt-and-taxes-part-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEBT AND TAXES &#8211; PART 5</title>
		<link>http://MaverickVoice.com/2011/04/27/debt-and-taxes-part-5/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://MaverickVoice.com/2011/04/27/debt-and-taxes-part-5/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 22:35:33 +0000</pubDate>
		<dc:creator>T. Edwin Perry</dc:creator>
				<category><![CDATA[Finance/Economy]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[PROGRESSIVE TAX SYSTEM]]></category>
		<category><![CDATA[Progressivism]]></category>
		<category><![CDATA[SECRET TAX]]></category>
		<category><![CDATA[TAX RATES]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://MaverickVoice.com/?p=586</guid>
		<description><![CDATA[Hopefully, we now understand the problems with our Government’s Addiction to Taxing and Spending, as well as how our Progressive Tax Code works (or doesn’t work, as the case seems to be), and you may be thinking, “OK, let’s fix the problem.” Well hold up there, Buckaroo, because there’s one more issue that we have [...]]]></description>
		<wfw:commentRss>http://MaverickVoice.com/2011/04/27/debt-and-taxes-part-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DEBT AND TAXES &#8211; PART 4</title>
		<link>http://MaverickVoice.com/2011/04/26/debt-and-taxes-part-4/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://MaverickVoice.com/2011/04/26/debt-and-taxes-part-4/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 22:22:47 +0000</pubDate>
		<dc:creator>T. Edwin Perry</dc:creator>
				<category><![CDATA[Finance/Economy]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[PROGRESSIVE TAXES]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://MaverickVoice.com/?p=583</guid>
		<description><![CDATA[Do you know how much you paid in taxes for 2010? Oh, sure, you probably remember how much you GOT BACK, or how much you owed when you filed your Return, but do you actually know how much you paid in taxes last year? In 1943, during World War 2, the Federal Government implemented a [...]]]></description>
		<wfw:commentRss>http://MaverickVoice.com/2011/04/26/debt-and-taxes-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEBT AND TAXES &#8211; PART 3</title>
		<link>http://MaverickVoice.com/2011/04/25/debt-and-taxes-part-3/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://MaverickVoice.com/2011/04/25/debt-and-taxes-part-3/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 22:17:00 +0000</pubDate>
		<dc:creator>T. Edwin Perry</dc:creator>
				<category><![CDATA[Finance/Economy]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[DEDUCTIONS]]></category>
		<category><![CDATA[EXEMPTIONS]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[PROGRESSIVE TAX SYSTEM]]></category>
		<category><![CDATA[Progressivism]]></category>
		<category><![CDATA[TAX RATES]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://MaverickVoice.com/?p=578</guid>
		<description><![CDATA[OK, so we’ve talked about the issues relating to Raising Revenue in Part 1, and then we talked about the problems with Mandatory &#38; Discretionary Spending in Part 2, which brings us to the issues of our Progressive Tax System for Part 3 of this STIMULATING discussion. Now, when I call this a “Progressive” Tax [...]]]></description>
		<wfw:commentRss>http://MaverickVoice.com/2011/04/25/debt-and-taxes-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEBT AND TAXES &#8211; PART 1</title>
		<link>http://MaverickVoice.com/2011/04/20/taxes-and-debt-part-1/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://MaverickVoice.com/2011/04/20/taxes-and-debt-part-1/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 01:36:47 +0000</pubDate>
		<dc:creator>T. Edwin Perry</dc:creator>
				<category><![CDATA[Finance/Economy]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[DEFICIT]]></category>
		<category><![CDATA[Deficit Spending]]></category>
		<category><![CDATA[EXPENSES]]></category>
		<category><![CDATA[INCOME]]></category>
		<category><![CDATA[SHARED SACRIFICE]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://MaverickVoice.com/?p=563</guid>
		<description><![CDATA[When last we spoke, I posted a very lengthy analysis about the President&#8217;s Speech from April 13th, which outlined his plans for dealing with our Nation’s Economic Woes. Among those plans included the proposal of raising taxes. His argument, of course, is that raising taxes on the “Top 2% of Wage Earners” help to fix [...]]]></description>
		<wfw:commentRss>http://MaverickVoice.com/2011/04/20/taxes-and-debt-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LET&#8217;S RAISE TAXES</title>
		<link>http://MaverickVoice.com/2011/04/16/lets-raise-taxes/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://MaverickVoice.com/2011/04/16/lets-raise-taxes/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 18:01:01 +0000</pubDate>
		<dc:creator>T. Edwin Perry</dc:creator>
				<category><![CDATA[Finance/Economy]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[BUDGET CRISIS]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[DEFECIT]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[SPENDING CUTS]]></category>
		<category><![CDATA[TAX CUTS]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://MaverickVoice.com/?p=561</guid>
		<description><![CDATA[I have to admit that it has taken me a few days to get past the RAGE that I felt hearing President Obama’s (campaign) speech on April 13 at the George Washington University. I’m not the first to say this, but I’ll say it anyway: this was nothing but a President pandering to his base [...]]]></description>
		<wfw:commentRss>http://MaverickVoice.com/2011/04/16/lets-raise-taxes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WASTEFUL SPENDING</title>
		<link>http://MaverickVoice.com/2010/04/22/wasteful-spending/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://MaverickVoice.com/2010/04/22/wasteful-spending/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 01:38:35 +0000</pubDate>
		<dc:creator>T. Edwin Perry</dc:creator>
				<category><![CDATA[Finance/Economy]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Propaganda]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://MaverickVoice.com/?p=297</guid>
		<description><![CDATA[Today, I received a nice little document in the mail. It’s printed on glossy paper, folded neatly, in full color with pictures and graphics and has a nice little statement printed on it: “This mailing was prepared, published and mailed at taxpayer expense.” And what message was so important that they felt the need to spend money at my expense? The answer is simple: Propaganda.]]></description>
		<wfw:commentRss>http://MaverickVoice.com/2010/04/22/wasteful-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Called a Refund&#8230;Revisited</title>
		<link>http://MaverickVoice.com/2010/01/11/its-called-a-refund-revisited/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://MaverickVoice.com/2010/01/11/its-called-a-refund-revisited/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 23:46:46 +0000</pubDate>
		<dc:creator>T. Edwin Perry</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Entitlements]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Refund]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://MaverickVoice.com/?p=229</guid>
		<description><![CDATA[In April of 2008, I posted on my MySpace.com page a blog about the Socialized Entitlements that have been incorporated in the IRS Tax filings we all have to complete each year. What follows is a reprint of that posting, followed by an update of What’s New for 2010!]]></description>
		<wfw:commentRss>http://MaverickVoice.com/2010/01/11/its-called-a-refund-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollars Making Sense</title>
		<link>http://MaverickVoice.com/2010/01/10/dollars-making-sense/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://MaverickVoice.com/2010/01/10/dollars-making-sense/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 15:39:09 +0000</pubDate>
		<dc:creator>T. Edwin Perry</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Conservatism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Social Justice]]></category>
