<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MaverickVoice.com &#187; Deficit Spending</title>
	<atom:link href="http://MaverickVoice.com/tag/deficit-spending/feed/" rel="self" type="application/rss+xml" />
	<link>http://MaverickVoice.com</link>
	<description>Dozens of Readers may be RIGHT!</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:52:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>DEBT AND TAXES &#8211; PART 1</title>
		<link>http://MaverickVoice.com/2011/04/20/taxes-and-debt-part-1/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://MaverickVoice.com/2011/04/20/taxes-and-debt-part-1/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 01:36:47 +0000</pubDate>
		<dc:creator>T. Edwin Perry</dc:creator>
				<category><![CDATA[Finance/Economy]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[DEFICIT]]></category>
		<category><![CDATA[Deficit Spending]]></category>
		<category><![CDATA[EXPENSES]]></category>
		<category><![CDATA[INCOME]]></category>
		<category><![CDATA[SHARED SACRIFICE]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://MaverickVoice.com/?p=563</guid>
		<description><![CDATA[When last we spoke, I posted a very lengthy analysis about the President&#8217;s Speech from April 13th, which outlined his plans for dealing with our Nation’s Economic Woes. Among those plans included the proposal of raising taxes. His argument, of course, is that raising taxes on the “Top 2% of Wage Earners” help to fix [...]]]></description>
		<wfw:commentRss>http://MaverickVoice.com/2011/04/20/taxes-and-debt-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AN ECONOMIC FAILURE</title>
		<link>http://MaverickVoice.com/2011/02/16/an-economic-failure/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://MaverickVoice.com/2011/02/16/an-economic-failure/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 01:58:50 +0000</pubDate>
		<dc:creator>T. Edwin Perry</dc:creator>
				<category><![CDATA[Finance/Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012 FEDERAL BUDGET]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Deficit Spending]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Entitlements]]></category>
		<category><![CDATA[PONZI SCHEME]]></category>
		<category><![CDATA[SPENDING CUTS]]></category>

		<guid isPermaLink="false">http://MaverickVoice.com/?p=497</guid>
		<description><![CDATA[Mr. President: Do you understand the idea of Spending Cuts? Do you understand the idea of Economics? Not according to Ronald Reagan you don't, and we're running out of time for you to learn it!]]></description>
		<wfw:commentRss>http://MaverickVoice.com/2011/02/16/an-economic-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Voters Have Spoken</title>
		<link>http://MaverickVoice.com/2010/01/19/the-voters-have-spoken/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://MaverickVoice.com/2010/01/19/the-voters-have-spoken/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 03:07:47 +0000</pubDate>
		<dc:creator>Steve Hansen</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Conservative Values]]></category>
		<category><![CDATA[Deficit Spending]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://MaverickVoice.com/?p=240</guid>
		<description><![CDATA[So, the results are in. Scott Brown wins by more than 100,000 votes in one of the most liberal states in the nation on a decidedly conservative platform. He&#8217;s pledged to vote against the existing health care bill He&#8217;s pledged to vote against deficit spending He&#8217;s pledged to vote against higher taxes He supports more [...]]]></description>
		<wfw:commentRss>http://MaverickVoice.com/2010/01/19/the-voters-have-spoken/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Economic Balloon</title>
		<link>http://MaverickVoice.com/2009/10/16/the-economic-balloon/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://MaverickVoice.com/2009/10/16/the-economic-balloon/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 14:43:33 +0000</pubDate>
		<dc:creator>T. Edwin Perry</dc:creator>
				<category><![CDATA[Finance/Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Deficit Spending]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://MaverickVoice.com/?p=76</guid>
		<description><![CDATA[Now, when I think of inflation, I think of rubber balloons, and I’m going to ask you to do the same...The Balloon represents “Value.” The Air inside of it is Money. When we print more money, the value of money goes down, but the value of the balloon remains unchanged. It needs more money inside of it to remain the same. Take a breath and blow into the balloon. What happens? IT INFLATES.]]></description>
		<wfw:commentRss>http://MaverickVoice.com/2009/10/16/the-economic-balloon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>No More Credit for Congress</title>
		<link>http://MaverickVoice.com/2009/09/19/no-more-credit-for-congress/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://MaverickVoice.com/2009/09/19/no-more-credit-for-congress/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 13:47:47 +0000</pubDate>
		<dc:creator>T. Edwin Perry</dc:creator>
				<category><![CDATA[Finance/Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Deficit Spending]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Responsibility]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://MaverickVoice.com/?p=46</guid>
		<description><![CDATA[Allow me to tell you a story. In my mid-20’s, my wife &#38; I were very much like other people in the country. We worked hard, we paid our bills, and we struggled. And then, we got credit cards. We started living above our means. We’d go out to dinner, and we’d pay with a [...]]]></description>
		<wfw:commentRss>http://MaverickVoice.com/2009/09/19/no-more-credit-for-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

